![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-13 America, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 0
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | SEARING INDUSTRIES INC ![]() |
||
Consignee address | 8901 ARROW ROUTE RANCHO CUCAMONGA CA 91730 TE UNITED STATES | ||
Shipper | EUROMAQUINA S L ![]() |
||
Shipper address | PO DE LA CASTELLANA 248 BAJO-A , 28046 MADRID SPAIN | ||
NotifyParty | SEARING INDUSTRIES INC | ||
Notifier address | 8901 ARROW ROUTE RANCHO CUCAMONGACA 91730 USACONTACT PERSON: MR. RICHARD SEARING TE PHONE NUMBER: (909)948-303 | ||
Loading port | LEIXOES | Destination port | CHARLESTON, SC |
Origin | portugal | ||
Mark & Model | - | ||
Product description | CNTR. CONTAINING: ||CNTR. CONTAINING: ||FREIGHT PREPAID E-MAIL ADDRESS: RICHARD SEARINGINDUSTRIES.CCNTR. CONTAINING: OVERSIZE - HEIGHT: 142 CM HEAVY DUTY HIGH PERFORMANCE TUBE MILL OTO MILOTO 127.6 ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: HS CODE: 84551000 ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: ||CNTR. CONTAINING: Translation | ||
Quantity | 175 | Quantity unit | PCS |
Weight | 291928 | Weight unit | KG |
Measurement | 7 | Measurement unit | CM |
B/l number | CMDUIBC0379955 | Carrier | CMDU |
Vessel name | CMA CGM MOLIERE | Voyage | 271VB |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Portugal | LEIXOES | CHARLESTON, SC |